Vermont Paycheck & Take-Home Estimate
Vermont paychecks involve federal income tax, Vermont state withholding, Social Security, Medicare, and voluntary deductions. Vermont has a graduated state income tax with four brackets — 3.35%, 6.60%, 7.60%, and 8.75% — applied to annualized wages after pretax deductions. This calculator covers salary, hourly, bonus, and 1099 contractor pay for Vermont workers in 2026.
Vermont uses a four-bracket graduated withholding system. State withholding is calculated on annualized wages after pretax deductions, using 2026 withholding tables. The Vermont state withholding line appears on every Vermont paycheck.
The Green Mountain State's income tax starts at 3.35% on modest wages and rises to 8.75% on income above $260,225 (single) or $323,825 (married). Vermont workers should plan for state withholding in addition to federal taxes and FICA.
Vermont Tax Facts 2026
Vermont has a graduated state individual income tax on wages, salaries, and self-employment income. Federal income tax, Social Security (FICA), and Medicare also apply to Vermont paychecks. The tables below summarize what this calculator includes and the Vermont 2026 withholding brackets.
| Tax item | Rate / amount | How this calculator treats it |
|---|---|---|
| Vermont state income tax (single/HOH) | 3.35%–8.75% | Graduated withholding on annualized wages after pretax deductions |
| Vermont state income tax (married) | 3.35%–8.75% | Wider brackets for married filing jointly |
| Vermont local income tax | None | No local income tax in Vermont. $0. |
| Federal income tax | 10%–37% | Estimated using annualized taxable income and filing status |
| Social Security | 6.2% | Applied to wages up to the annual wage base ($184,500) |
| Medicare | 1.45%+ | Additional Medicare threshold estimated for high earners |
| Self-employment tax | 15.3% | Applies to 92.35% of net self-employment profit (1099 tab) |
| Bonus withholding (federal) | 22% supplemental | Vermont state withholding on bonus estimated via aggregate method |
Vermont 2026 withholding brackets — Single / Head of Household
| Annualized income | Rate | Tax on bracket |
|---|---|---|
| $0 – $3,925 | 0% | $0 |
| $3,925 – $54,675 | 3.35% | Over $3,925 |
| $54,675 – $126,775 | 6.60% | $1,700.13 + over $54,675 |
| $126,775 – $260,225 | 7.60% | $6,458.73 + over $126,775 |
| $260,225+ | 8.75% | $16,600.93 + over $260,225 |
Vermont 2026 withholding brackets — Married Filing Jointly
| Annualized income | Rate | Tax on bracket |
|---|---|---|
| $0 – $11,775 | 0% | $0 |
| $11,775 – $96,475 | 3.35% | Over $11,775 |
| $96,475 – $216,525 | 6.60% | $2,837.45 + over $96,475 |
| $216,525 – $323,825 | 7.60% | $10,760.75 + over $216,525 |
| $323,825+ | 8.75% | $18,915.55 + over $323,825 |
Source: Vermont Department of Taxes 2026 withholding tables. Results are estimates only.